Music Leaderboard
discover who’s at the top of Ranker and find out where you rank...
Top Rankers in:
Stats in Music Lists
- Rank Ranker Score Lists Recent Lists Views Votes Cast Comments
- 2.
MichaelBradvic 98.52 10 10 4,810 1,854 0 - 3.
MatthewCoy 97.5 6 6 1,073 2,281 0 - 4.
First L 96.12 18 1 49,391 1,530 3 - 5.
Demon_Boy 94.72 3 3 2,939 1,721 1 - 6.
Clark Benson 94.4 51 3 277,273 926 10 - 7.
Music Lover 93.88 61 0 508,050 19 0 - 8.
Whatevayoulike 93.09 11 4 233,428 58 0 - 9.
jacksoncage12 92.1 3 0 36,184 0 0 - 10.
mal1 91.85 4 1 12,279 1,279 2 - 11.
RobertCLafrance 90.02 2 0 910 659 0 - 12.
JohnZattorJr 88.58 1 0 658 1,084 1 - 13.
Ron Mexico 88.11 4 3 19,247 138 0 - 14.
yebrent 87.31 2 2 623 1 0 - 15.
djillwill83 86.82 2 2 1,600 0 0 - 16.
Stevie Wonder on a Keytar 86.45 19 0 71,383 0 0 - 17.
Hardtack 86.25 5 0 10,330 305 25 - 18.
Grayson Titan 85.88 3 3 853 0 0 - 19.
ohnoitsmanasco 85.66 4 0 1,324 725 0 - 20.
William Neckard 85.49 3 3 536 2 0 - 21.
Lons 85.24 16 1 33,541 856 1 - 22.
andre34 84.98 2 0 1,164 737 0 - 23.
dale358z 84.73 6 0 3,850 719 0 - 24.
ThomasMartins 84.31 1 0 594 283 0 - 25.
Alby Thompson 83.89 3 3 1,266 164 2
iPad users, go Landscape for the best experience!