home > Sports > Hockey Teams
NHL Teams Values 2012
Value : Current Value | Change : 1 year value change | Debt/Value : subtracting the value of the team's debt from the value | Rev : Revenue | Opr Income : Operating Income
- 1
Air Canada Centre#1 on the original list“ Value $521M | Change (Last Yr) 3% | Debt/Value 25% | Rev $193M | Opr Income $81.8M „ - 2
Madison Square Garden#2 on the original list“ Value $507M | Change (Last Yr) 10% | Debt/Value 0% | Rev $169M | Opr Income $41.4M „ - 3
Bell Centre#3 on the original list“ Value $445M | Change (Last Yr) 9% | Debt/Value 65% | Rev $165M | Opr Income $47.7M „ - 4
Joe Louis Arena#4 on the original list“ Value $336M | Change (Last Yr) 7% | Debt/Value 0% | Rev $127M | Opr Income $16.3M „ - 5
TD Bank Garden#5 on the original list“ Value $325M | Change (Last Yr) 8% | Debt/Value 35% | Rev $125M | Opr Income $2.7M „ - 6
United Center#7 on the original list“ Value $306M | Change (Last Yr) 2% | Debt/Value 0% | Rev $118M | Opr Income $8.7M „ - 7
Rogers Arena#8 on the original list“ Value $300M | Change (Last Yr) 15% | Debt/Value 37% | Rev $146M | Op Income $23.5M „ - 8
Wells Fargo Center#6 on the original list“ Value $290M | Change (Last Yr) -4% | Debt/Value 22% | Rev $111M | Opr Income $3.2M „ - 9
Consol Energy Center#9 on the original list“ Value $264M | Change (Last Yr) 12% | Debt/Value 38% | Rev $110M | Opr Income $-0.2M „ - 10
Staples Center#12 on the original list“ Value $232M | Change (Last Yr) 8% | Debt/Value 66% | Rev $101M | Opr Income $-2.0M „ - 11
American Airlines Center#10 on the original list“ Value $230M | Change (Last Yr) 1% | Debt/Value 126% | Rev $90M | Opr Income $-1.1M „ - 12
Verizon Center#16 on the original list“ Value $225M | Change (Last Yr) 14% | Debt/Value 58% | Rev $94M | Opr Income $-7.5M „ - 13
Scotiabank Saddledome#13 on the original list“ Value $220M | Change (Last Yr) 7% | Debt/Value 15% | Rev $105M | Opr Income $1.1M „ - 14
Xcel Energy Center#14 on the original list“ Value $213M | Change (Last Yr) 5% | Debt/Value 53% | Rev $97M | Opr Income $-5.9M „ - 15
Rexall Place#20 on the original list“ Value $212M | Change (Last Yr) 16% | Debt/Value 47% | Rev $96M | Opr Income $17.3M „ - 16
HP Pavilion#17 on the original list“ Value $211M | Change (Last Yr) 9% | Debt/Value 21% | Rev $96M | Opr Income $-7.8M „ - 17
Scotiabank Place#18 on the original list“ Value $201M | Change (Last Yr) 3% | Debt/Value 65% | Rev $100M | Opr Income $2.8M „ - 18
Pepsi Center#15 on the original list“ Value $198M | Change (Last Yr) 0% | Debt/Value 12% | Rev $83M | Opr Income $6.1M „ - 19
Honda Center#19 on the original list“ Value $184M | Change (Last Yr) -2% | Debt/Value 35% | Rev $84M | Opr Income $-8.4M „ - 20
Prudential Center#11 on the original list“ Value $181M | Change (Last Yr) -17% | Debt/Value 144% | Rev $100M | Op Income $-6.1M „ - 21
Tampa Bay Times Forum#28 on the original list“ Value $174M | Change (Last Yr) 20% | Debt/Value 26% | Rev $87M | Opr Income $-8.5M „ - 22
First Niagara Center#21 on the original list“ Value $173M | Change (Last Yr) 2% | Debt/Value 46% | Rev $87M | Opr Income $-5.6M „ - 23
PNC Arena#24 on the original list“ Value $169M | Change (Last Yr) 4% | Debt/Value 77% | Rev $81M | Opr Income $-4.4M „ - 24
Winnipeg Jets
“ Value $164M | Change (Last Yr) 21% | Debt/Value 61% | Rev $71M | Opr Income $-5.2M „ - 25
Bridgestone Arena#27 on the original list“ Value $163M | Change (Last Yr) 10% | Debt/Value 52% | Rev $82M | Opr Income $-7.5M „
items 1 - 25 of 30
rerank this list your way embed list
what's a rerank? -
LOADING HISTORY
today on Ranker
start a list with results
close sorting window
Rank Name
use the search box to filter your list
leave a comment
NHL Teams Values 2012 at 1/30/2013 1:30 AM
NHL Teams Values 2012 at 1/13/2013 2:30 PM