home > Hockey Teams
NHL Teams Values 2012 By w1z1k
Value : Current Value | Change : 1 year value change | Debt/Value : subtracting the value of the team's debt from the value | Rev : Revenue | Opr Income : Operating Income
- 1Air Canada CentreToronto“ Value $521M | Change (Last Yr) 3% | Debt/Value 25% | Rev $193M | Opr Income $81.8M „
- 2Madison Square GardenNew York City“ Value $507M | Change (Last Yr) 10% | Debt/Value 0% | Rev $169M | Opr Income $41.4M „
- 3Bell CentreMontreal, Québec“ Value $445M | Change (Last Yr) 9% | Debt/Value 65% | Rev $165M | Opr Income $47.7M „
- 4Joe Louis ArenaDetroit“ Value $336M | Change (Last Yr) 7% | Debt/Value 0% | Rev $127M | Opr Income $16.3M „
- 5TD Bank GardenBoston“ Value $325M | Change (Last Yr) 8% | Debt/Value 35% | Rev $125M | Opr Income $2.7M „
-
- 6United CenterChicago“ Value $306M | Change (Last Yr) 2% | Debt/Value 0% | Rev $118M | Opr Income $8.7M „
- 7General Motors PlaceVancouver“ Value $300M | Change (Last Yr) 15% | Debt/Value 37% | Rev $146M | Op Income $23.5M „
- 8Wachovia CenterPhiladelphia“ Value $290M | Change (Last Yr) -4% | Debt/Value 22% | Rev $111M | Opr Income $3.2M „
- 9Mellon ArenaPittsburgh“ Value $264M | Change (Last Yr) 12% | Debt/Value 38% | Rev $110M | Opr Income $-0.2M „
- 10Staples CenterLos Angeles“ Value $232M | Change (Last Yr) 8% | Debt/Value 66% | Rev $101M | Opr Income $-2.0M „
- 11American Airlines CenterDallas“ Value $230M | Change (Last Yr) 1% | Debt/Value 126% | Rev $90M | Opr Income $-1.1M „
- 12Verizon CenterWashington, D.C.“ Value $225M | Change (Last Yr) 14% | Debt/Value 58% | Rev $94M | Opr Income $-7.5M „
- 13Pengrowth SaddledomeCalgary“ Value $220M | Change (Last Yr) 7% | Debt/Value 15% | Rev $105M | Opr Income $1.1M „
- 14Xcel Energy CenterMinnesota, Saint Paul“ Value $213M | Change (Last Yr) 5% | Debt/Value 53% | Rev $97M | Opr Income $-5.9M „
- 15Rexall PlaceEdmonton“ Value $212M | Change (Last Yr) 16% | Debt/Value 47% | Rev $96M | Opr Income $17.3M „
-
- 16HP PavilionSan Jose“ Value $211M | Change (Last Yr) 9% | Debt/Value 21% | Rev $96M | Opr Income $-7.8M „
- 17Scotiabank PlaceOttawa“ Value $201M | Change (Last Yr) 3% | Debt/Value 65% | Rev $100M | Opr Income $2.8M „
- 18Pepsi CenterDenver“ Value $198M | Change (Last Yr) 0% | Debt/Value 12% | Rev $83M | Opr Income $6.1M „
- 19Anaheim“ Value $184M | Change (Last Yr) -2% | Debt/Value 35% | Rev $84M | Opr Income $-8.4M „
- 20Prudential CenterNewark“ Value $181M | Change (Last Yr) -17% | Debt/Value 144% | Rev $100M | Op Income $-6.1M „
- 21St. Pete Times ForumTampa“ Value $174M | Change (Last Yr) 20% | Debt/Value 26% | Rev $87M | Opr Income $-8.5M „
- 22HSBC ArenaBuffalo“ Value $173M | Change (Last Yr) 2% | Debt/Value 46% | Rev $87M | Opr Income $-5.6M „
- 23RBC CenterRaleigh“ Value $169M | Change (Last Yr) 4% | Debt/Value 77% | Rev $81M | Opr Income $-4.4M „
- 24
Winnipeg Jets
“ Value $164M | Change (Last Yr) 21% | Debt/Value 61% | Rev $71M | Opr Income $-5.2M „ - 25Nashville“ Value $163M | Change (Last Yr) 10% | Debt/Value 52% | Rev $82M | Opr Income $-7.5M „
Showing items 1 - 25 of 30
Post a Comment